תקציר
A graph G=(V,E) is terrain-like if one can assign a unique integer from the range [1.|V|] to each vertex in V, such that, if both {i,k} and {j,l} are in E, for any i<j<k<l, then so is {i,l}. We present a local-search-based PTAS for minimum dominating set in terrain-like graphs. Then, we observe that, besides the visibility graphs of x-monotone terrains which are terrain-like, so are the visibility graphs of weakly-visible polygons and weakly-visible terrains, immediately implying a PTAS for guarding the vertices of such a polygon or terrain from its vertices. We also present PTASs for continuously guarding the boundary of a WV-polygon or WV-terrain, either from its vertices, or, for a WV-terrain, from arbitrary points on the terrain. Finally, we compare between terrain-like graphs and non-jumping graphs, and also observe that both families admit PTASs for maximum independent set.
| שפה מקורית | אנגלית |
|---|---|
| מספר המאמר | 101832 |
| עמודים (מ-עד) | 101832 |
| מספר עמודים | 1 |
| כתב עת | Computational Geometry: Theory and Applications |
| כרך | 101 |
| מזהי עצם דיגיטלי (DOIs) | |
| סטטוס פרסום | פורסם - פבר׳ 2022 |
| פורסם באופן חיצוני | כן |
הערה ביבליוגרפית
Publisher Copyright:© 2021 Elsevier B.V.
טביעת אצבע
להלן מוצגים תחומי המחקר של הפרסום 'Terrain-like graphs: PTASs for guarding weakly-visible polygons and terrains'. יחד הם יוצרים טביעת אצבע ייחודית.פורמט ציטוט ביבליוגרפי
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver