תקציר
We study the multicoloring problem with two objective functions: minimizing the makespan and minimizing the multisum. We focus on partial k-trees and planar graphs. In particular, we give polynomial time approximation schemes (PTAS) for both classes, for both preemptive and non-preemptive multisum colorings.
שפה מקורית | אנגלית |
---|---|
כותר פרסום המארח | Randomization, Approximation, and Combinatorial Optimization |
כותר משנה של פרסום המארח | Algorithms and Techniques - 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999, Proceedings |
עורכים | Jose D. P. Rolim, Alistair Sinclair, Dorit Hochbaum, Klaus Jansen |
מוציא לאור | Springer Verlag |
עמודים | 73-84 |
מספר עמודים | 12 |
מסת"ב (מודפס) | 3540663290, 9783540663294 |
מזהי עצם דיגיטלי (DOIs) | |
סטטוס פרסום | פורסם - 1999 |
אירוע | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 - Berkeley, ארצות הברית משך הזמן: 8 אוג׳ 1999 → 11 אוג׳ 1999 |
סדרות פרסומים
שם | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
כרך | 1671 |
ISSN (מודפס) | 0302-9743 |
ISSN (אלקטרוני) | 1611-3349 |
כנס
כנס | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 |
---|---|
מדינה/אזור | ארצות הברית |
עיר | Berkeley |
תקופה | 8/08/99 → 11/08/99 |
הערה ביבליוגרפית
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 1999.