Abstract
We study the multicoloring problem with two objective functions: minimizing the makespan and minimizing the multisum. We focus on partial k-trees and planar graphs. In particular, we give polynomial time approximation schemes (PTAS) for both classes, for both preemptive and non-preemptive multisum colorings.
Original language | English |
---|---|
Title of host publication | Randomization, Approximation, and Combinatorial Optimization |
Subtitle of host publication | Algorithms and Techniques - 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999, Proceedings |
Editors | Jose D. P. Rolim, Alistair Sinclair, Dorit Hochbaum, Klaus Jansen |
Publisher | Springer Verlag |
Pages | 73-84 |
Number of pages | 12 |
ISBN (Print) | 3540663290, 9783540663294 |
DOIs | |
State | Published - 1999 |
Event | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 - Berkeley, United States Duration: 8 Aug 1999 → 11 Aug 1999 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 1671 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 |
---|---|
Country/Territory | United States |
City | Berkeley |
Period | 8/08/99 → 11/08/99 |
Bibliographical note
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 1999.