Abstract
Recently, there has been increased attention on finding solutions for double-sided markets with strategic buying and selling agents. We present and evaluate the first dynamic double-sided combinatorial market, named DYCOM, that allows truthful and individually-rational behavior for both buying and selling agents, keeps the market budget balanced and approximates social welfare efficiency. We experimentally examine the allocative efficiency of DYCOM. DYCOM performs well by all benchmarks and in many cases improves on previous mechanisms.
Original language | English |
---|---|
Title of host publication | 16th International Conference on Autonomous Agents and Multiagent Systems, AAMAS 2017 |
Editors | Edmund Durfee, Michael Winikoff, Kate Larson, Sanmay Das |
Publisher | International Foundation for Autonomous Agents and Multiagent Systems (IFAAMAS) |
Pages | 1556-1558 |
Number of pages | 3 |
ISBN (Electronic) | 9781510855076 |
State | Published - 2017 |
Event | 16th International Conference on Autonomous Agents and Multiagent Systems, AAMAS 2017 - Sao Paulo, Brazil Duration: 8 May 2017 → 12 May 2017 |
Publication series
Name | Proceedings of the International Joint Conference on Autonomous Agents and Multiagent Systems, AAMAS |
---|---|
Volume | 3 |
ISSN (Print) | 1548-8403 |
ISSN (Electronic) | 1558-2914 |
Conference
Conference | 16th International Conference on Autonomous Agents and Multiagent Systems, AAMAS 2017 |
---|---|
Country/Territory | Brazil |
City | Sao Paulo |
Period | 8/05/17 → 12/05/17 |
Bibliographical note
Publisher Copyright:© Copyright 2017, International Foundation for Autonomous Agents and Multiagent Systems (www.ifaamas.org). All rights reserved.