ملخص
We present a general framework for vector assignment problems. In such problems one aims at assigning n input vectors to m machines such that the value of a given target function is minimized. While previous approaches concentrated on simple target functions such as max-max, the general approach presented here enables us to design a PTAS for a wide class of target functions. In particular we are able to deal with non-monotone target functions and asymmetric settings where the cost functions per machine may be different for different machines. This is done by combining a graph-based technique and a new technique of preprocessing the input vectors.
اللغة الأصلية | الإنجليزيّة |
---|---|
عنوان منشور المضيف | Algorithms - ESA 2002 - 10th Annual European Symposium, Proceedings |
المحررون | Rolf Möhring, Rajeev Raman |
ناشر | Springer Verlag |
الصفحات | 461-473 |
عدد الصفحات | 13 |
رقم المعيار الدولي للكتب (الإلكتروني) | 3540441808, 9783540441809 |
المعرِّفات الرقمية للأشياء | |
حالة النشر | نُشِر - 2002 |
منشور خارجيًا | نعم |
الحدث | 10th Annual European Symposium on Algorithms, ESA 2002 - Rome, إيطاليا المدة: ١٧ سبتمبر ٢٠٠٢ → ٢١ سبتمبر ٢٠٠٢ |
سلسلة المنشورات
الاسم | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
مستوى الصوت | 2461 |
رقم المعيار الدولي للدوريات (المطبوع) | 0302-9743 |
رقم المعيار الدولي للدوريات (الإلكتروني) | 1611-3349 |
!!Conference
!!Conference | 10th Annual European Symposium on Algorithms, ESA 2002 |
---|---|
الدولة/الإقليم | إيطاليا |
المدينة | Rome |
المدة | ١٧/٠٩/٠٢ → ٢١/٠٩/٠٢ |
ملاحظة ببليوغرافية
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 2002.