ملخص
We study the multicoloring problem with two objective functions: minimizing the makespan and minimizing the multisum. We focus on partial k-trees and planar graphs. In particular, we give polynomial time approximation schemes (PTAS) for both classes, for both preemptive and non-preemptive multisum colorings.
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| عنوان منشور المضيف | Randomization, Approximation, and Combinatorial Optimization |
| العنوان الفرعي لمنشور المضيف | Algorithms and Techniques - 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999, Proceedings |
| المحررون | Jose D. P. Rolim, Alistair Sinclair, Dorit Hochbaum, Klaus Jansen |
| ناشر | Springer Verlag |
| الصفحات | 73-84 |
| عدد الصفحات | 12 |
| رقم المعيار الدولي للكتب (المطبوع) | 3540663290, 9783540663294 |
| المعرِّفات الرقمية للأشياء | |
| حالة النشر | نُشِر - 1999 |
| الحدث | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 - Berkeley, الولايات المتّحدة المدة: 8 أغسطس 1999 → 11 أغسطس 1999 |
سلسلة المنشورات
| الاسم | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| مستوى الصوت | 1671 |
| رقم المعيار الدولي للدوريات (المطبوع) | 0302-9743 |
| رقم المعيار الدولي للدوريات (الإلكتروني) | 1611-3349 |
!!Conference
| !!Conference | 3rd International Workshop on Randomization and Approximation Techniques in Computer Science and 2nd International Workshop on Approximation Algorithms for Combinatorial Optimization Problems, RANDOM-APPROX 1999 |
|---|---|
| الدولة/الإقليم | الولايات المتّحدة |
| المدينة | Berkeley |
| المدة | 8/08/99 → 11/08/99 |
ملاحظة ببليوغرافية
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 1999.
بصمة
أدرس بدقة موضوعات البحث “Multicoloring planar graphs and partial k-trees'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver