ملخص
Two prominent challenges in explainability research involve 1) the nuanced evaluation of explanations and 2) the modeling of missing information through baseline representations. The existing literature introduces diverse evaluation metrics, each scrutinizing the quality of explanations through distinct lenses. Additionally, various baseline representations have been proposed, each modeling the notion of missingness differently. Yet, a consensus on the ultimate evaluation metric and baseline representation remains elusive. This work acknowledges the diversity in explanation metrics and baselines, demonstrating that different metrics exhibit preferences for distinct explanation maps resulting from the utilization of different baseline representations and distributions. To address the diversity in metrics and accommodate the variety of baseline representations in a unified manner, we propose Baseline Exploration-Exploitation (BEE) - a path-integration method that introduces randomness to the integration process by modeling the baseline as a learned random tensor. This tensor follows a learned mixture of baseline distributions optimized through a contextual exploration-exploitation procedure to enhance performance on the specific metric of interest. By resampling the baseline from the learned distribution, BEE generates a comprehensive set of explanation maps, facilitating the selection of the best-performing explanation map in this broad set for the given metric. Extensive evaluations across various model architectures showcase the superior performance of BEE in comparison to state-of-the-art explanation methods on a variety of objective evaluation metrics.
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| عنوان منشور المضيف | Special Track on AI Alignment |
| المحررون | Toby Walsh, Julie Shah, Zico Kolter |
| ناشر | Association for the Advancement of Artificial Intelligence |
| الصفحات | 1835-1843 |
| عدد الصفحات | 9 |
| طبعة | 2 |
| رقم المعيار الدولي للكتب (الإلكتروني) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| المعرِّفات الرقمية للأشياء | |
| حالة النشر | نُشِر - 11 أبريل 2025 |
| الحدث | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, الولايات المتّحدة المدة: ٢٥ فبراير ٢٠٢٥ → ٤ مارس ٢٠٢٥ |
سلسلة المنشورات
| الاسم | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| الرقم | 2 |
| مستوى الصوت | 39 |
| رقم المعيار الدولي للدوريات (المطبوع) | 2159-5399 |
| رقم المعيار الدولي للدوريات (الإلكتروني) | 2374-3468 |
!!Conference
| !!Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| الدولة/الإقليم | الولايات المتّحدة |
| المدينة | Philadelphia |
| المدة | ٢٥/٠٢/٢٥ → ٤/٠٣/٢٥ |
ملاحظة ببليوغرافية
Publisher Copyright:Copyright © 2025, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved.
بصمة
أدرس بدقة موضوعات البحث “BEE: Metric-Adapted Explanations via Baseline Exploration-Exploitation'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver