ملخص
Given an edge-weighted directed graph G = (V, E) on n vertices and a set T = {t1, t2,… tp} of p terminals, the objective of the Strongly Connected Steiner Subgraph (SCSS) problem is to find an edge set H ⊆ E of minimum weight such that G[H] contains a ti → tj path for each 1 ≤ i _= j ≤ p. The problem is NP-hard, but Feldman and Ruhl [FOCS’99; SICOMP’06] gave a novel nO(p) algorithm for the p-SCSS problem. In this paper, we investigate the computational complexity of a variant of 2-SCSS where we have demands for the number of paths between each terminal pair. Formally, the 2-SCSS-(k1, k2) problem is defined as follows: given an edge-weighted directed graph G = (V, E) with weight function ω: E → R≥0, two terminal vertices s, t, and integers k1, k2; the objective is to find a set of k1 paths F1, F2,…, Fk1 from s → t and k2 paths B1, B2,…, Bk2 from t → s such that ∑e∈E ω(e)·φ(e) is minimized, where φ(e) = max{|{i: i ∈ [k1], e ∈ Fi}|; |{j: j ∈ [k2], e ∈ Bj}|}. For each k ≥ 1, we show the following:-The 2-SCSS-(k, 1) problem can be solved in nO(k) time.-A matching lower bound for our algorithm: the 2-SCSS-(k, 1) problem does not have an f(k) · no(k) algorithm for any computable function f, unless the Exponential Time Hypothesis (ETH) fails. Our algorithm for 2-SCSS-(k, 1) relies on a structural result regarding the optimal solution followed by using the idea of a “token game” similar to that of Feldman and Ruhl. We show with an example that the structural result does not hold for the 2-SCSS-(k1, k2) problem if min{k1, k2} ≥ 2. Therefore 2-SCSS-(k, 1) is the most general problem one can attempt to solve with our techniques. To obtain the lower bound matching the algorithm, we reduce from a special variant of the Grid Tiling problem introduced by Marx [FOCS’07; ICALP’12].
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| عنوان منشور المضيف | Parameterized and Exact Computation - 9th International Symposium, IPEC 2014, Revised Selected Papers |
| المحررون | Marek Cygan, Pinar Heggernes |
| ناشر | Springer Verlag |
| الصفحات | 159-171 |
| عدد الصفحات | 13 |
| رقم المعيار الدولي للكتب (الإلكتروني) | 9783319135236 |
| المعرِّفات الرقمية للأشياء | |
| حالة النشر | نُشِر - 2014 |
| منشور خارجيًا | نعم |
| الحدث | 9th International Symposium on Parameterized and Exact Computation, IPEC 2014 - Wroclaw, بولندا المدة: 10 سبتمبر 2014 → 12 سبتمبر 2014 |
سلسلة المنشورات
| الاسم | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| مستوى الصوت | 8894 |
| رقم المعيار الدولي للدوريات (المطبوع) | 0302-9743 |
| رقم المعيار الدولي للدوريات (الإلكتروني) | 1611-3349 |
!!Conference
| !!Conference | 9th International Symposium on Parameterized and Exact Computation, IPEC 2014 |
|---|---|
| الدولة/الإقليم | بولندا |
| المدينة | Wroclaw |
| المدة | 10/09/14 → 12/09/14 |
ملاحظة ببليوغرافية
Publisher Copyright:© Springer International Publishing Switzerland 2014.
بصمة
أدرس بدقة موضوعات البحث “A tight algorithm for strongly connected steiner subgraph on two terminals with demands (extended abstract)'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver